About
| Name | Towards Sustainable Mining (TSM) |
| Owner(s) | Mining Association of Canada |
| First Published | 2004 |
| Current Version Published | Varies by protocol |
| Licensing Terms | Membership |
| Membership/Participation Fee | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
| Members List | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
| Number of Participants | 100-500 |
| Applicable Size of Entity | Agnostic/All |
Governance
| Scheme Holder Type |
Industry Association None |
| Core Focus |
Performance None |
| Claim Type | Practice-level |
Assurance
| Verification Requirement | Independant Assurance |
| Verification Frequency | Every 3 years |
| Additional Verification | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
| Assessor Qualifications | Professional assessment qualifications (e.g., ISO, ASI, IRCA, APSCA, etc.) |
| Public Audit Reporting | Full |
| Applicability | Site-level |
| Assurance Notes | Training required for VSP in External Verification |
Consultation
| Next Year | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
| Next Start Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
| Next End Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
| Notes | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |