About
Name | ITA Tin Code |
Owner(s) | International Tin Association (ITA) |
First Published | 2018 |
Current Version Published | v3 (2021) |
Licensing Terms | Membership |
Membership/Participation Fee | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Members List | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Number of Participants | 10-50 |
Applicable Size of Entity | Agnostic/All |
Governance
Scheme Holder Type |
Industry Organisation An organisation, association or membership representing and with a mandate for improving the services provided by an industry, its public standing, and including the industry's sustainability performance. |
Core Focus |
Operating standard A standard that sets expectations for the sustainability performance of a standard-holding organisation's own operations |
Claim Type | Business practice performance |
Assurance
Verification Requirement | Independent 3rd Party |
Verification Frequency | Annual |
Additional Verification | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Assessor Qualifications | Professional assessment qualifications (e.g., ISO, ASI, IRCA, APSCA, etc.) |
Public Audit Reporting | Full |
Applicability | Corporate-level |
Consultation
Next Year | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Next Start Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Next End Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Notes | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |