About
Name | ITA-RMI Assessment Criteria for Tin Smelters |
Owner(s) | International Tin Association (ITA), Responsible Minerals Initiative (RMI) |
First Published | 2019 |
Current Version Published | v2 (2021) |
Licensing Terms | Open Access |
Membership/Participation Fee | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Members List | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Number of Participants | 10-50 |
Applicable Size of Entity | Agnostic/All |
Governance
Scheme Holder Type |
Industry Organisation An organisation, association or membership representing and with a mandate for improving the services provided by an industry, its public standing, and including the industry's sustainability performance. |
Core Focus |
Due diligence standard A standard that sets expectations for a standard-holing organisation's supply chain or business partner due diligence activities (the standard mandates the identification or mitigation of ESG risks). |
Claim Type | Business practice performance |
Assurance
Verification Requirement | Independent 3rd Party |
Verification Frequency | Annual |
Additional Verification | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Assessor Qualifications | Professional assessment qualifications (e.g., ISO, ASI, IRCA, APSCA, etc.) |
Public Audit Reporting | None |
Applicability | Site-level |
Assurance Notes | Additional verification requirement: Tin smelters can be assessed against the Criteria by assessment processes of ITA (ISAE 3000) or the RMI (ISO 19001). The independent third party assessment approach endorsed by the ITA for assurance engagements conducted to demonstrate compliance with the ITA Code is the International Standard on Assurance Engagement (ISAE 3000). Audit frequency: Annual report on supply chain due diligence for a company who passes the initial assessment and is validated as processing ore concentrates which originated from CAHRAs; every 3 years for any company who has been accepted into the Risk-Based Audit Program. A list of conformant smelters/refiners and 5 step report should be publicly available, but not an audit report. |
Consultation
Next Year | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Next Start Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Next End Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Notes | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |