About
Name | IFC Performance Standards |
Owner(s) | International Finance Corporation |
First Published | 2006 |
Current Version Published | v2 (2012) |
Licensing Terms | Open Access |
Membership/Participation Fee | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Members List | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Applicable Size of Entity | Agnostic/All |
Governance
Scheme Holder Type |
International Organisation An organisation established by treaty between a group of nations, such as the United Nations or the ILO. |
Core Focus |
Operating standard A standard that sets expectations for the sustainability performance of a standard-holding organisation's own operations |
Claim Type | Business practice performance |
Assurance
Verification Requirement | Second Party |
Verification Frequency | N/A |
Additional Verification | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Assessor Qualifications | N/A |
Public Audit Reporting | N/A |
Applicability | N/A |
Assurance Notes | The IFC PS is a good practice operating standard used by IFC as part of their investment process. The IFC is not a standards organisation or certification scheme and so does not have a formal assurance process. The assurance is as required by the IFC. |
Consultation
Next Year | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Next Start Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Next End Date | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |
Notes | Login to view Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi elementum vestibulum lobortis. |